Skip to content
Language
Search
Cart

Size Guide: Carhartt WIP Pants

Size
Waist Thigh Width Inseam Leg Opening Front Rise
25/32 27.8 12.0 31.5 8.1 11.8
26/32 28.8 12.3 31.5 8.2 12.1
27/32 29.8 12.6 31.5 8.3 12.3
28/32 30.8 12.9 31.5 8.3 12.6
29/32 31.8 13.2 31.5 8.4 12.8
30/32 32.8 13.6 31.5 8.5 13.1
31/32 33.8 13.9 31.5 8.6 13.3
32/32 34.8 14.2 31.5 8.7 13.6
33/32 35.8 14.5 31.5 8.7 13.8
34/32 36.8 14.8 31.5 8.8 14.1
36/32 38.8 15.3 31.5 9.0 14.4
38/32 40.8 15.8 31.5 9.1 14.7
40/32 42.8 16.3 33.1 9.3 15.0
25/34 27.8 12.0 33.1 8.1 11.8
26/34 28.8 12.3 33.1 8.2 12.1
27/34 29.8 12.6 33.1 8.3 12.3
28/34 30.8 12.9 33.1 8.3 12.6
29/34 31.8 13.2 33.1 8.4 12.8
30/34 32.8 13.6 33.1 8.5 13.1
31/34 33.8 13.9 33.1 8.6 13.3
32/34 34.8 14.2 33.1 8.7 13.6
33/34 35.8 14.5 33.1 8.7 13.8
34/34 36.8 14.8 33.1 8.8 14.1
36/34 38.8 15.3 33.1 9.0 14.4
38/34 40.8 15.8 33.1 9.1 14.7
40/34 42.8 16.3 33.1 9.3 15.0


Size Conversion:

 

S/M/L EU/FR/IT UK Japan Korea
XS 44 34 1 90
S 46 36 2 95
M 48 38 3 100
L 50 40 4 105
XL 52 42 5 110
XXL 54 44 6 115


How To Measure:

We suggest using a preferred garment laid flat and referencing the below measuring guide.
Disclaimer: All measurements are approximate, and may vary up to 0.15 in / 0.38 cm

Waist: Bring the measuring tape across the front waistband and double it.
Inseam: Bring the measuring tape from the crotch seam to the bottom of the leg.
Chest: Bring the measuring tape across the bottom of one armhole to the other.
Length: Bring the measuring tape from the highest point of the neckline to the bottom of the garment.
Shoulder Width: Bring the measuring tape to the backside of the garment and measure across both shoulders.

D

M

Q

V